Manuscripts

Qarabadin Shifai
Introductory
| S.NO : | 1729 | AMAR ID : | AMAR/MS/1729 |
|---|---|---|---|
| TITLE OF THE MANUSCRIPT : | Qarabadin Shifai | SOURCE LOCATION : | Government Nizamia Tibbia College, Hyderabad |
| PLACE & STATE : | Telangana | ACCESSION NO. AT SOURCE : | INA |
| ACCESSION NO.AT NIIMH, HYDERBAD : | NIIMH/CDMM_1757 |
Technical
| OTHER TITLE : | INA/INA | AUTHOR NAME : | Mozaffar ibn Mohammad al Husaini (d. 1556 AD)/Mozaffar ibn Mohammad al Husaini (d. 1556 AD) |
|---|---|---|---|
| CO-AUTHOR NAME : | INA | REDACTOR'S NAME : | INA |
| COMMENTATOR NAME : | INA | NAME OF THE COMMENTARY : | INA |
| LANGUAGE OF THE COMMENTATOR: | AUTHOR DATE : | INA | |
| COMMENTATOR DATE : | INA | SCRIBE : | INA |
| SCRIBE DATE AND PLACE : | INA | AYUSH SYSTEM : | Unani |
| SUBJECT: | Pharmacy | LANGUAGE : | Persian |
| SCRIPT : | Persian |
Textual
| AUTHOR'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | Badahu poshida namanad k faqir haqeer Mozaffar ibn Mohammad al Husaini/ | ||
|---|---|---|---|
| SCRIBE'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | INA/INA | ||
| AUTHOR'S ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | Nishat tamam ra dar aaza/ | ||
| SCRIBES ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | INA/INA | ||
| COLOPHON (UNICODE)/(DIACRITICAL) : | INA/INA | CHAPERTIZATION: | Chapterised |
| EXTENT : | Incomplete | ||
| REMARKS : | It is a popular pharmacopoeia arranged in alphabetical order. The author came to India from Asfahan. Many books are to his credit. This is another copy of same Mss with different scribe | ||
Physical
| MATERIAL : | Paper Manuscript | SIZE : | cm |
|---|---|---|---|
| No. of FOLIOS : | 172 | No. of PAGES : | 344 |
| No. of LINES PER FOLIOS : | 30 | No. of LINES PER PAGE: | 15 |
| No. of LETTERS PER LINE : | 10 | GRANTHAMANA : | 51600 |
| MISSING FOLIOS : | Some folios are missing in the end | ILLUSTRATIONS : | None |
| CONDITION : | Clear and Readable, worm holes and torn in some pages |
Catalogue
| CATALOGUE STATUS : | local(Institute catalogue) | CATALOGUE MSS.NUMBER : | 2257 |
|---|---|---|---|
| CATALOGUE TITLE : | INA | CATALOGUE PART : | INA |
| CATALOGUE VOLUME : | INA | CATALOGUE EDITOR: | INA |
| CATALOGUE PUBLISHER : | INA | CATALOGUE YEAR OF PUBLICATION : | INA |
| CATALOGUE ADDITIONAL DETAILS : | INA |
Publication Details
| PUBLICATION STATUS : | INA | PUBLICATION LANGUAGE : | INA |
|---|---|---|---|
| PUBLICATION AVAILABILITY : | INA | PUBLICATION EDITOR : | INA |
| PUBLICATION TRANSLATOR : | INA | PUBLICATION PUBLISHER: | INA |
| PUBLICATION YEAR: | INA | PUBLICATION PLACE : | INA |
| ABOUT MANUSCRIPT : | 1.The copy begins with the list of compound drugs alphabetical order. [BREAK]2.Method of preparation, their properties and uses also are mentioned. | ||
Digitization Status
| DIGITIZED BY : | CCRAS-NIIMH | DIGITIZATION DATE : | 18-12-2009 |
|---|