Manuscripts

Risala Boul wa Nabz (رسالہ بول و براز)
Introductory
S.NO : | 4019 | AMAR ID : | AMAR/MS/4019 |
---|---|---|---|
TITLE OF THE MANUSCRIPT : | Risala Boul wa Nabz (رسالہ بول و براز) | SOURCE LOCATION : | TS Government Oriental Manuscripts Library and Research Institute (TSGOMLRI), Hyderabad |
PLACE & STATE : | Telangana | ACCESSION NO. AT SOURCE : | |
ACCESSION NO.AT NIIMH, HYDERBAD : | 615 |
Technical
OTHER TITLE : | INA/INA | AUTHOR NAME : | NA/INA |
---|---|---|---|
CO-AUTHOR NAME : | INA | REDACTOR'S NAME : | INA |
COMMENTATOR NAME : | NAME OF THE COMMENTARY : | ||
LANGUAGE OF THE COMMENTATOR: | AUTHOR DATE : | INA | |
COMMENTATOR DATE : | SCRIBE : | ||
SCRIBE DATE AND PLACE : | AYUSH SYSTEM : | Unani | |
SUBJECT: | Diagnostics | LANGUAGE : | Persian |
SCRIPT : | Persian |
Textual
AUTHOR'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | Bayad danist ki sabab daryaftan ilal/ | ||
---|---|---|---|
SCRIBE'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | / | ||
AUTHOR'S ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | En Majmu dall bar su al-Hal mi kunad/ | ||
SCRIBES ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | INA/INA | ||
COLOPHON (UNICODE)/(DIACRITICAL) : | INA/ | CHAPERTIZATION: | Chapterised |
EXTENT : | complete | ||
REMARKS : | Red letters were seen in the manuscript especially to highlight the chapters |
Physical
MATERIAL : | Paper manuscript | SIZE : | |
---|---|---|---|
No. of FOLIOS : | 13 | No. of PAGES : | 26 |
No. of LINES PER FOLIOS : | No. of LINES PER PAGE: | 11 | |
No. of LETTERS PER LINE : | 12 | GRANTHAMANA : | |
MISSING FOLIOS : | Nil | ILLUSTRATIONS : | |
CONDITION : | Good condition, readable. |
Catalogue
CATALOGUE STATUS : | Local | CATALOGUE MSS.NUMBER : | 615 |
---|---|---|---|
CATALOGUE TITLE : | INA | CATALOGUE PART : | INA |
CATALOGUE VOLUME : | INA | CATALOGUE EDITOR: | INA |
CATALOGUE PUBLISHER : | INA | CATALOGUE YEAR OF PUBLICATION : | INA |
CATALOGUE ADDITIONAL DETAILS : | INA |
Publication Details
PUBLICATION STATUS : | Not Published | PUBLICATION LANGUAGE : | INA |
---|---|---|---|
PUBLICATION AVAILABILITY : | INA | PUBLICATION EDITOR : | INA |
PUBLICATION TRANSLATOR : | INA | PUBLICATION PUBLISHER: | INA |
PUBLICATION YEAR: | INA | PUBLICATION PLACE : | INA |
ABOUT MANUSCRIPT : | This manuscript is on the diagnosis of diseases by the observation of urine. Different aspects of urine such as color, consistency, precipitation, and quantity have been mentioned to diagnose the diseases. |
Digitization Status
DIGITIZED BY : | CCRAS-NIIMH | DIGITIZATION DATE : |
---|