Manuscripts

ṣaṭcakrabhēdanabaṁdha
Introductory
| S.NO : | 758 | AMAR ID : | AMAR/MS/758 | 
|---|---|---|---|
| TITLE OF THE MANUSCRIPT : | ṣaṭcakrabhēdanabaṁdha | SOURCE LOCATION : | Vaidic Samsodhan Mandal, Pune | 
| PLACE & STATE : | Maharastra | ACCESSION NO. AT SOURCE : | INA | 
| ACCESSION NO.AT NIIMH, HYDERBAD : | NIIMH/CDMM_760 | 
Technical
| OTHER TITLE : | INA/INA | AUTHOR NAME : | श्रीनार्द/śrīnārda | 
|---|---|---|---|
| CO-AUTHOR NAME : | INA | REDACTOR'S NAME : | INA | 
| COMMENTATOR NAME : | INA | NAME OF THE COMMENTARY : | INA | 
| LANGUAGE OF THE COMMENTATOR: | AUTHOR DATE : | INA | |
| COMMENTATOR DATE : | INA | SCRIBE : | INA | 
| SCRIBE DATE AND PLACE : | INA | AYUSH SYSTEM : | Yoga | 
| SUBJECT: | darśanaśāstra, āyurvēdapadārthavijñāna | LANGUAGE : | Sanskrit | 
| SCRIPT : | Devanagari | 
Textual
| AUTHOR'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | (First folio is missing) क्षतभाश्वरीतंप्रचोदपंक्ति॥ ज्ञवीगणाल कुटिवबोधिराजःममभोगविलाशहरीके शामुक्ति मार्गं प्रगटिति प्रचंद्रभाक्तितां॥२॥.../(First folio is missing) kṣatabhāśvarītaṁpracōdapaṁkti|| jñavīgaṇāla kuṭivabōdhirājaḥmamabhōgavilāśaharīkē śāmukti mārgaṁ pragaṭiti pracaṁdrabhāktitāṁ||2||... | ||
|---|---|---|---|
| SCRIBE'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | INA/INA | ||
| AUTHOR'S ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | इतिश्रीनार्दविरिचितेपवनविजयीयोगसास्त्रेभक्तिमार्गेदसनासपत्युग्रग्रो प्यातिगोप्यसर्ववेदांगषडांगयोगोनामप्रसिद्धभवितषटचक्तभेद नवंधः॥/itiśrīnārdaviricitēpavanavijayīyōgasāstrēbhaktimārgēdasanāsapatyugragrō pyātigōpyasarvavēdāṁgaṣaḍāṁgayōgōnāmaprasiddhabhavitaṣaṭacaktabhēda navaṁdhaḥ|| | ||
| SCRIBES ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | INA/INA | ||
| COLOPHON (UNICODE)/(DIACRITICAL) : | इति श्रीनार्दविरिचितेपवनविजयोयोगसास्त्रे...लिकित्...प्रकर्णा./iti śrīnārdaviricitēpavanavijayōyōgasāstrē...likit...prakarṇā. | CHAPERTIZATION: | Yes | 
| EXTENT : | Incomplete | ||
| REMARKS : | 1.Manuscript is explained with various diagrams like snakes, scorpion, human being and tables. 2.Brown-red (kaṣāyavarṇa) under linings are seen in the manuscript especially to highlight the important content and the pictures drawn. 3.Most of the folios ar | ||
Physical
| MATERIAL : | Paper Manuscript | SIZE : | 18 3.5cm | 
|---|---|---|---|
| No. of FOLIOS : | 22 | No. of PAGES : | 44 | 
| No. of LINES PER FOLIOS : | 10 | No. of LINES PER PAGE: | 5 | 
| No. of LETTERS PER LINE : | 24 | GRANTHAMANA : | 5280 | 
| MISSING FOLIOS : | Yes | ILLUSTRATIONS : | None | 
| CONDITION : | Good, Readable | 
Catalogue
| CATALOGUE STATUS : | local(Institute catalogue) | CATALOGUE MSS.NUMBER : | 2340 | 
|---|---|---|---|
| CATALOGUE TITLE : | INA | CATALOGUE PART : | INA | 
| CATALOGUE VOLUME : | INA | CATALOGUE EDITOR: | INA | 
| CATALOGUE PUBLISHER : | INA | CATALOGUE YEAR OF PUBLICATION : | INA | 
| CATALOGUE ADDITIONAL DETAILS : | INA | 
Publication Details
| PUBLICATION STATUS : | INA | PUBLICATION LANGUAGE : | INA | 
|---|---|---|---|
| PUBLICATION AVAILABILITY : | INA | PUBLICATION EDITOR : | INA | 
| PUBLICATION TRANSLATOR : | INA | PUBLICATION PUBLISHER: | INA | 
| PUBLICATION YEAR: | INA | PUBLICATION PLACE : | INA | 
| ABOUT MANUSCRIPT : | 1. Manuscript is related to yōga. [BREAK]2. In this manuscript yōga, ṣaṭcakra are described with some pictures like snakes, scorpion, cow human etc. [BREAK]3. In some folios descriptions are with tables. | ||
Digitization Status
| DIGITIZED BY : | CCRAS-NIIMH | DIGITIZATION DATE : | 27-11-2009 | 
|---|