Manuscripts

aśvaśāstramu
Introductory
S.NO : | 1562 | AMAR ID : | AMAR/MS/1562 |
---|---|---|---|
TITLE OF THE MANUSCRIPT : | aśvaśāstramu | SOURCE LOCATION : | Andhra Sahitya Parishat Govt Museum and Research Institute, Kakinada |
PLACE & STATE : | Andhra Pradesh | ACCESSION NO. AT SOURCE : | INA |
ACCESSION NO.AT NIIMH, HYDERBAD : | NIIMH/CDMM_1585 |
Technical
OTHER TITLE : | INA/INA | AUTHOR NAME : | INA/INA |
---|---|---|---|
CO-AUTHOR NAME : | INA | REDACTOR'S NAME : | INA |
COMMENTATOR NAME : | INA | NAME OF THE COMMENTARY : | INA |
LANGUAGE OF THE COMMENTATOR: | AUTHOR DATE : | INA | |
COMMENTATOR DATE : | INA | SCRIBE : | INA |
SCRIBE DATE AND PLACE : | INA | AYUSH SYSTEM : | Ayurveda |
SUBJECT: | vēda | LANGUAGE : | Sanskrit |
SCRIPT : | Devanagari |
Textual
AUTHOR'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | (Last folio) కర.. తప్రస్తకీమధురవల్లకీసంగమాధ్వరాజితకురంగమాలిః||/(Last folio) kara.. taprastakīmadhuravallakīsaṁgamādhvarājitakuraṁgamāliḥ|| | ||
---|---|---|---|
SCRIBE'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | (last folio) శ్రీరామ శుభమస్తు అవిఘ్నమస్తు అశ్వశాస్త్రం ప్రథమాధ్యాయః||/(last folio) śrīrāma śubhamastu avighnamastu aśvaśāstraṁ prathamādhyāyaḥ|| | ||
AUTHOR'S ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | అత్రాసినంహృష్ఠంవికటాటొపంమనొహరంశాంతం (Missing)/atrāsinaṁhr̥ṣṭhaṁvikaṭāṭopaṁmanoharaṁśāṁtaṁ (Missing) | ||
SCRIBES ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | INA/INA | ||
COLOPHON (UNICODE)/(DIACRITICAL) : | 1.ఇతి... అధ్యాయః|| [BREAK]2.ఇతిగర్గకృతేగణనామగ్రంధేపుష్పవర్ణనాఅధ్యాయః [BREAK]3.ఇతిశాలిహొత్రియ్యొవాసిప్రశంసాధ్యాయః|| [BREAK]/1.iti... adhyāyaḥ|| [BREAK]2.itigargakr̥tēgaṇanāmagraṁdhēpuṣpavarṇanāadhyāyaḥ [BREAK]3.itiśālihotriyyovāsipraśaṁsādhyāyaḥ|| [BREAK] | CHAPERTIZATION: | Done, in అధ్యాయ. |
EXTENT : | Incomplete | ||
REMARKS : | 1.Manuscript is arranged in descending order. 2.Script is not visible at the corners and edges. |
Physical
MATERIAL : | Paper Manuscript | SIZE : | 33 22cm |
---|---|---|---|
No. of FOLIOS : | 16 | No. of PAGES : | 32 |
No. of LINES PER FOLIOS : | 62 | No. of LINES PER PAGE: | 31 |
No. of LETTERS PER LINE : | 31 | GRANTHAMANA : | 30752 |
MISSING FOLIOS : | Nil | ILLUSTRATIONS : | None |
CONDITION : | Slightly damaged, readable |
Catalogue
CATALOGUE STATUS : | local(Institute catalogue) | CATALOGUE MSS.NUMBER : | 20-258 |
---|---|---|---|
CATALOGUE TITLE : | INA | CATALOGUE PART : | INA |
CATALOGUE VOLUME : | INA | CATALOGUE EDITOR: | INA |
CATALOGUE PUBLISHER : | INA | CATALOGUE YEAR OF PUBLICATION : | INA |
CATALOGUE ADDITIONAL DETAILS : | INA |
Publication Details
PUBLICATION STATUS : | INA | PUBLICATION LANGUAGE : | INA |
---|---|---|---|
PUBLICATION AVAILABILITY : | INA | PUBLICATION EDITOR : | INA |
PUBLICATION TRANSLATOR : | INA | PUBLICATION PUBLISHER: | INA |
PUBLICATION YEAR: | INA | PUBLICATION PLACE : | INA |
ABOUT MANUSCRIPT : | It is on Ayurvedic veterinary science explaining about the life span of various animals, features of healthy horses, diseases of horses like tālurōga etc., and their treatments. |
Digitization Status
DIGITIZED BY : | CCRAS-NIIMH | DIGITIZATION DATE : | 21-04-2010 |
---|