Manuscripts

śataśloki
Introductory
| S.NO : | 1609 | AMAR ID : | AMAR/MS/1609 | 
|---|---|---|---|
| TITLE OF THE MANUSCRIPT : | śataśloki | SOURCE LOCATION : | Andhra Sahitya Parishat Govt Museum and Research Institute, Kakinada | 
| PLACE & STATE : | Andhra Pradesh | ACCESSION NO. AT SOURCE : | INA | 
| ACCESSION NO.AT NIIMH, HYDERBAD : | NIIMH/CDMM_1632 | 
Technical
| OTHER TITLE : | INA/INA | AUTHOR NAME : | INA/INA | 
|---|---|---|---|
| CO-AUTHOR NAME : | INA | REDACTOR'S NAME : | INA | 
| COMMENTATOR NAME : | INA | NAME OF THE COMMENTARY : | INA | 
| LANGUAGE OF THE COMMENTATOR: | AUTHOR DATE : | INA | |
| COMMENTATOR DATE : | INA | SCRIBE : | INA | 
| SCRIBE DATE AND PLACE : | INA | AYUSH SYSTEM : | Ayurveda | 
| SUBJECT: | āyurvēda-itihāsa, āyurvēdadravyaguṇa, paśu-āyurvēda | LANGUAGE : | Sanskrit | 
| SCRIPT : | Devanagari | 
Textual
| AUTHOR'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | ...నాశతా| జ్వరాధ్యామయశాంత్తయో| భెషజాని ప్రేశస్తాని సంగ్రహ్యంత్త సమాసత|| (67th image)/...nāśatā| jvarādhyāmayaśāṁttayō| bheṣajāni prēśastāni saṁgrahyaṁtta samāsata|| (67th image) | ||
|---|---|---|---|
| SCRIBE'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | శ్రీగణాధిపతయెన శతశ్లొకీ శ్రీలక్ష్మీనృసింహాయనమః|| (67th image)/śrīgaṇādhipatayena śataślokī śrīlakṣmīnr̥siṁhāyanamaḥ|| (67th image) | ||
| AUTHOR'S ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | (3rd image)...మాం శతావా ప్రొక్తా కానాం పక్వ, చెతిముపొ. తాం..| శతశ్లోక సమాప్తాః||/(3rd image)...māṁ śatāvā proktā kānāṁ pakva, cetimupo. tāṁ..| śataślōka samāptāḥ|| | ||
| SCRIBES ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | (3rd image) ప్రభవనామ సం|| ఆశ్విజ శుద్ధ దశమియిల్లు. దెవర.. నీలకంఠకు.. వ్రాసిన శతశ్లొక| శ్రీపరమెశ్వర... శ్రీలక్ష్మీ నృసింహాయ నమః/(3rd image) prabhavanāma saṁ|| āśvija śuddha daśamiyillu. devara.. nīlakaṁṭhaku.. vrāsina śataśloka| śrīparameśvara... śrīlakṣmī nr̥siṁhāya namaḥ | ||
| COLOPHON (UNICODE)/(DIACRITICAL) : | INA/INA | CHAPERTIZATION: | No | 
| EXTENT : | Complete | ||
| REMARKS : | 1. Folios are arranged in descending order. 2.Folio numbers and headers of the ślōka are mentioned on the right side of the folio. 3.Most of the manuscript is eaten by termites. | ||
Physical
| MATERIAL : | Palm Leaf manuscript | SIZE : | 23 3.8cm | 
|---|---|---|---|
| No. of FOLIOS : | 69 | No. of PAGES : | 138 | 
| No. of LINES PER FOLIOS : | 12 | No. of LINES PER PAGE: | 6 | 
| No. of LETTERS PER LINE : | 38 | GRANTHAMANA : | 31464 | 
| MISSING FOLIOS : | Yes | ILLUSTRATIONS : | None | 
| CONDITION : | Damaged, readable | 
Catalogue
| CATALOGUE STATUS : | local(Institute catalogue) | CATALOGUE MSS.NUMBER : | 7-54 | 
|---|---|---|---|
| CATALOGUE TITLE : | INA | CATALOGUE PART : | INA | 
| CATALOGUE VOLUME : | INA | CATALOGUE EDITOR: | INA | 
| CATALOGUE PUBLISHER : | INA | CATALOGUE YEAR OF PUBLICATION : | INA | 
| CATALOGUE ADDITIONAL DETAILS : | INA | 
Publication Details
| PUBLICATION STATUS : | INA | PUBLICATION LANGUAGE : | INA | 
|---|---|---|---|
| PUBLICATION AVAILABILITY : | INA | PUBLICATION EDITOR : | INA | 
| PUBLICATION TRANSLATOR : | INA | PUBLICATION PUBLISHER: | INA | 
| PUBLICATION YEAR: | INA | PUBLICATION PLACE : | INA | 
| ABOUT MANUSCRIPT : | 1. Manuscript explains about various formulations/ groups of drugs in 100 ślōka. [BREAK]2. It is having the group of drugs pacifying various disease/symptoms like jvaraharadravya, grahaṇīharadravya, atīsāraharadravya, aśmarīharadravya, mūtrakr̥cchraharadr | ||
Digitization Status
| DIGITIZED BY : | CCRAS-NIIMH | DIGITIZATION DATE : | 13-04-09 | 
|---|