Manuscripts

vaidya śāstra cintāmaṇi
Introductory
S.NO : | 3361 | AMAR ID : | AMAR/MS/3361 |
---|---|---|---|
TITLE OF THE MANUSCRIPT : | vaidya śāstra cintāmaṇi | SOURCE LOCATION : | Odisha State Museum, Bhubaneshwar |
PLACE & STATE : | Odisha | ACCESSION NO. AT SOURCE : | INA |
ACCESSION NO.AT NIIMH, HYDERBAD : | Ay/593 |
Technical
OTHER TITLE : | Not mentioned/Not mentioned | AUTHOR NAME : | /Anonymous |
---|---|---|---|
CO-AUTHOR NAME : | INA | REDACTOR'S NAME : | INA |
COMMENTATOR NAME : | INA | NAME OF THE COMMENTARY : | INA |
LANGUAGE OF THE COMMENTATOR: | AUTHOR DATE : | INA | |
COMMENTATOR DATE : | INA | SCRIBE : | INA |
SCRIBE DATE AND PLACE : | INA | AYUSH SYSTEM : | Ayurveda |
SUBJECT: | Chikitsa चिकित्सा | LANGUAGE : | Sanskrit,Odia |
SCRIPT : | Odia |
Textual
AUTHOR'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | मंगल भगवन विष्णु मंगल गरुड ध्वजः । मंगल पुण्डरीकाक्षे मंगल मधुसुदनं॥/ | ||
---|---|---|---|
SCRIBE'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | श्री गणेशाय नमः। अविघ्नमस्तु।/INA | ||
AUTHOR'S ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | गुग्गुलुत्रिफलाक्वाथे दालायत्रे विशुध्धति। गोमुत्रेकत्रीफलारवे श्रेध्धरेवं शीलजतु॥/INA | ||
SCRIBES ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | त्रिफलाक्वाथरे दालायन्त्रेरे सिझाइले शुध्धहोइ। गोमुत्ररे त्रिफलाक्वाथरे मध्यसिझाले षीलयतु होइ।......../INA | ||
COLOPHON (UNICODE)/(DIACRITICAL) : | इति वद्य शास्त्रचिन्तामणि चिकित्सा समाप्तं (folio-116)/INA | CHAPERTIZATION: | Yes, chapterisation is done like-अपस्मार चिकित्सा, वातरोग चिकित्सा etc. |
EXTENT : | Complete | ||
REMARKS : | It is a treatment based manuscript and is available throught. Different diseases, symptoms and treatments are described here. Dose of medicines, vehicles and ingredients of formulations are also described. One chapter named रस्नादि गुण सुधमारण(folio No-11 |
Physical
MATERIAL : | Palm leaf | SIZE : | Length-40 width4.5 approxcm |
---|---|---|---|
No. of FOLIOS : | 122 folios | No. of PAGES : | 243 pages |
No. of LINES PER FOLIOS : | INA | No. of LINES PER PAGE: | 4 lines approx |
No. of LETTERS PER LINE : | 75 letters per line approx | GRANTHAMANA : | INA |
MISSING FOLIOS : | No | ILLUSTRATIONS : | None |
CONDITION : | Bad (Not inking & worm eaten) |
Catalogue
CATALOGUE STATUS : | INA | CATALOGUE MSS.NUMBER : | NA |
---|---|---|---|
CATALOGUE TITLE : | INA | CATALOGUE PART : | INA |
CATALOGUE VOLUME : | NA | CATALOGUE EDITOR: | NA |
CATALOGUE PUBLISHER : | INA | CATALOGUE YEAR OF PUBLICATION : | NA |
CATALOGUE ADDITIONAL DETAILS : | INA |
Publication Details
PUBLICATION STATUS : | INA | PUBLICATION LANGUAGE : | INA |
---|---|---|---|
PUBLICATION AVAILABILITY : | NA | PUBLICATION EDITOR : | NA |
PUBLICATION TRANSLATOR : | NA | PUBLICATION PUBLISHER: | NA |
PUBLICATION YEAR: | NA | PUBLICATION PLACE : | NA |
ABOUT MANUSCRIPT : | INA |
Digitization Status
DIGITIZED BY : | CCRAS-NIIMH | DIGITIZATION DATE : | INA |
---|