Manuscripts

Dalayil al-Nabz (دلائل النبض)
Introductory
S.NO : | 3597 | AMAR ID : | AMAR/MS/3597 |
---|---|---|---|
TITLE OF THE MANUSCRIPT : | Dalayil al-Nabz (دلائل النبض) | SOURCE LOCATION : | TS Government Oriental Manuscripts Library and Research Institute (TSGOMLRI), Hyderabad |
PLACE & STATE : | Telangana | ACCESSION NO. AT SOURCE : | |
ACCESSION NO.AT NIIMH, HYDERBAD : | 9013 |
Technical
OTHER TITLE : | INA/INA | AUTHOR NAME : | INA/INA |
---|---|---|---|
CO-AUTHOR NAME : | INA | REDACTOR'S NAME : | INA |
COMMENTATOR NAME : | NAME OF THE COMMENTARY : | ||
LANGUAGE OF THE COMMENTATOR: | AUTHOR DATE : | INA | |
COMMENTATOR DATE : | SCRIBE : | INA | |
SCRIBE DATE AND PLACE : | AYUSH SYSTEM : | Unani | |
SUBJECT: | Diagnostics | LANGUAGE : | Persian |
SCRIPT : | Persian |
Textual
AUTHOR'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | Al-Hamdu Lillah al-Nafi al-Hakim al-Allam/ | ||
---|---|---|---|
SCRIBE'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | / | ||
AUTHOR'S ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | Muhtaj kardanida Tabiat ba anki harkat kunad dar diqq/ | ||
SCRIBES ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | INA/INA | ||
COLOPHON (UNICODE)/(DIACRITICAL) : | / | CHAPERTIZATION: | Chapterised |
EXTENT : | |||
REMARKS : | Red letters were seen in the manuscript especially to highlight the chapters |
Physical
MATERIAL : | SIZE : | ||
---|---|---|---|
No. of FOLIOS : | 11 | No. of PAGES : | 22 |
No. of LINES PER FOLIOS : | No. of LINES PER PAGE: | 11 | |
No. of LETTERS PER LINE : | 12 | GRANTHAMANA : | |
MISSING FOLIOS : | Nil | ILLUSTRATIONS : | |
CONDITION : | Good condition, readable |
Catalogue
CATALOGUE STATUS : | CATALOGUE MSS.NUMBER : | ||
---|---|---|---|
CATALOGUE TITLE : | INA | CATALOGUE PART : | INA |
CATALOGUE VOLUME : | INA | CATALOGUE EDITOR: | INA |
CATALOGUE PUBLISHER : | INA | CATALOGUE YEAR OF PUBLICATION : | INA |
CATALOGUE ADDITIONAL DETAILS : | INA |
Publication Details
PUBLICATION STATUS : | Not Published | PUBLICATION LANGUAGE : | INA |
---|---|---|---|
PUBLICATION AVAILABILITY : | INA | PUBLICATION EDITOR : | INA |
PUBLICATION TRANSLATOR : | INA | PUBLICATION PUBLISHER: | INA |
PUBLICATION YEAR: | INA | PUBLICATION PLACE : | INA |
ABOUT MANUSCRIPT : | In this manuscript diagnosis of diseases by palpation of pulse is mentioned. Different types of pulse according to their power, consistency and duration has been mentioned such as Rapid pulse, Slow pulse, Long pulse etc. |
Digitization Status
DIGITIZED BY : | CCRAS-NIIMH | DIGITIZATION DATE : |
---|