Manuscripts

Bayaz Atibba Lucknow(بیاض اطباء لکھنو)
Introductory
S.NO : | 4306 | AMAR ID : | AMAR/MS/4306 |
---|---|---|---|
TITLE OF THE MANUSCRIPT : | Bayaz Atibba Lucknow(بیاض اطباء لکھنو) | SOURCE LOCATION : | Ibn Sina Academy of Medieval Medicine and Sciences (IAMMS), Aligarh, UP, India |
PLACE & STATE : | Uttar Pradesh | ACCESSION NO. AT SOURCE : | |
ACCESSION NO.AT NIIMH, HYDERBAD : | 164 |
Technical
OTHER TITLE : | INA/ | AUTHOR NAME : | Nawab Hakeem Hussain Ali Khan(نواب حکیم حسین علی خاں)/INA |
---|---|---|---|
CO-AUTHOR NAME : | INA | REDACTOR'S NAME : | INA |
COMMENTATOR NAME : | NAME OF THE COMMENTARY : | ||
LANGUAGE OF THE COMMENTATOR: | AUTHOR DATE : | INA | |
COMMENTATOR DATE : | SCRIBE : | ||
SCRIBE DATE AND PLACE : | AYUSH SYSTEM : | Unani | |
SUBJECT: | Unani Pharmacopoeia | LANGUAGE : | Persian |
SCRIPT : | Persian |
Textual
AUTHOR'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | Nushka namak-e-sulemaniarbayazjanab nana saheb Hakim Husain ayir khan marhoom/ | ||
---|---|---|---|
SCRIBE'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | / | ||
AUTHOR'S ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | Tarmiyanguleahemiqtabarayenousheedan badhan/ | ||
SCRIBES ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | /INA | ||
COLOPHON (UNICODE)/(DIACRITICAL) : | / | CHAPERTIZATION: | Chapterised |
EXTENT : | Incomplete, Some folios are missing in the beginning and in the end | ||
REMARKS : | Red letters were not seen in the manuscript especially to highlight the chapters |
Physical
MATERIAL : | SIZE : | ||
---|---|---|---|
No. of FOLIOS : | 53 | No. of PAGES : | 106 |
No. of LINES PER FOLIOS : | No. of LINES PER PAGE: | 13 | |
No. of LETTERS PER LINE : | 12 | GRANTHAMANA : | |
MISSING FOLIOS : | Some folios are missing in the beginning and in the end | ILLUSTRATIONS : | |
CONDITION : | Good, Readable |
Catalogue
CATALOGUE STATUS : | CATALOGUE MSS.NUMBER : | ||
---|---|---|---|
CATALOGUE TITLE : | INA | CATALOGUE PART : | INA |
CATALOGUE VOLUME : | INA | CATALOGUE EDITOR: | INA |
CATALOGUE PUBLISHER : | INA | CATALOGUE YEAR OF PUBLICATION : | INA |
CATALOGUE ADDITIONAL DETAILS : | INA |
Publication Details
PUBLICATION STATUS : | No data was found | PUBLICATION LANGUAGE : | INA |
---|---|---|---|
PUBLICATION AVAILABILITY : | INA | PUBLICATION EDITOR : | INA |
PUBLICATION TRANSLATOR : | INA | PUBLICATION PUBLISHER: | INA |
PUBLICATION YEAR: | INA | PUBLICATION PLACE : | INA |
ABOUT MANUSCRIPT : | Bayaz Atibba Lucknow' is a valuable text that details various tested and tried compound drugs in Unani medicine. It provides comprehensive information on the method of preparation, ingredients, and their uses in treating different diseases. The manuscript covers the following key aspects: 1. Tested and Tried Compound Drugs: The book features a wide range of compound drugs that have been rigorously tested for their effectiveness. These compounds are formulated using a combination of ingredients, each contributing to the overall therapeutic effect. 2. Method of Preparation: Detailed instructions are provided for the preparation of each compound drug. This includes the specific ingredients required, their proportions, and the step-by-step process to create the medication. Special techniques and conditions necessary for the preparation are also described to ensure the efficacy of the drugs. 3. Ingredients: The manuscript lists all the ingredients used in the compound drugs, highlighting their medicinal properties and roles within the formulations. This allows practitioners to understand the rationale behind each ingredient's inclusion and its contribution to the treatment. 4. Uses in Different Diseases: Each compound drug is associated with specific diseases or health conditions. The book provides detailed descriptions of how these drugs can be used to treat various ailments, including dosage recommendations and expected outcomes. 'Bayaz Atibba Lucknow' serves as an essential resource for practitioners of Unani medicine, offering practical knowledge on the preparation and application of compound drugs for effective disease treatment. |
Digitization Status
DIGITIZED BY : | CCRAS-NIIMH | DIGITIZATION DATE : | March 2023 |
---|