Manuscripts

മർമ്മവിഭാഗശാസ്ത്രം
Introductory
| S.NO : | 4751 | AMAR ID : | AMAR/MS/4751 |
|---|---|---|---|
| TITLE OF THE MANUSCRIPT : | മർമ്മവിഭാഗശാസ്ത്രം | SOURCE LOCATION : | Tunjan Manuscript Repository, University of Calicut |
| PLACE & STATE : | Kerala | ACCESSION NO. AT SOURCE : | 1077 D |
| ACCESSION NO.AT NIIMH, HYDERBAD : |
Technical
| OTHER TITLE : | INA/ | AUTHOR NAME : | /INA |
|---|---|---|---|
| CO-AUTHOR NAME : | INA | REDACTOR'S NAME : | INA |
| COMMENTATOR NAME : | NAME OF THE COMMENTARY : | INA | |
| LANGUAGE OF THE COMMENTATOR: | AUTHOR DATE : | INA | |
| COMMENTATOR DATE : | INA | SCRIBE : | INA |
| SCRIBE DATE AND PLACE : | INA | AYUSH SYSTEM : | Ayurveda |
| SUBJECT: | Mar̠mmavijñāna | LANGUAGE : | Malayalam |
| SCRIPT : | Malayalam |
Textual
| AUTHOR'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | ഹരിഃ ശ്രീ ഗണപതയേ നമഃ അവിഘ്നമസ്തുഃ ശ്രീ ഗുരുഭ്യൊ നമഃ ദക്ഷാരാതി സുതം ഗണേശമനിശം നത്വാഗിരാം ദേവതാം നിക്ഷിപ്യം ആത്മനി പദ്മനാഭദയിതാമദ്രീന്ദ്രപുത്രീമപി അക്ഷീണോദയമെപ്പോഴും ഗുരുപാദാംഭോജം നമസ്തുത്യ ഞാൻ വക്ഷ്യേ മർമ്മവിഭാഗമത്രതു ബുധാസർവേ പ്രസീദന്തുനഃ hariḥ śrī gaṇapatayē namaḥ avighnamastuḥ śrī gurubhyo namaḥ dakṣārāti sutaṁ gaṇēśamaniśaṁ natvāgirāṁ dēvatāṁ nikṣipyaṁ ātmani padmanābhadayitāmadrīndraputrīmapi akṣīṇōdayameppōḻuṁ gurupādāṁbhōjaṁ namastutya ñān- vakṣyē mar-mmavibhāgamatratu budhāsar-vē prasīdantunaḥ / | ||
|---|---|---|---|
| SCRIBE'S BEGINNING SENTENCE (UNICODE)/(DIACRITICAL) : | INA/ | ||
| AUTHOR'S ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | കൊള്ളാമൌഷധെ തിരുവോണവും ഞായർ ചൊവ്വാ ബുധൻ വ്യാഴമാഴ്ച്ചയും ദൃഷ്ടിയോഗവും രിക്തവൃശ്ചിചരം വീണ മീനം … koḷḷāmauṣadhe tiruvoṇavuṃ ñāyar- covvā budhan- vyāḻamāḻccayuṃ dṛṣṭiyogavuṃ riktavṛścicaraṃ vīṇa mīnaṃ …/ | ||
| SCRIBES ENDING SENTENCE (UNICODE)/(DIACRITICAL) : | INA/ | ||
| COLOPHON (UNICODE)/(DIACRITICAL) : | INA / | CHAPERTIZATION: | Absent |
| EXTENT : | Incomplete | ||
| REMARKS : | Handwriting varies across different folios but readable | ||
Physical
| MATERIAL : | Palm leaf | SIZE : | 18 4.1cm |
|---|---|---|---|
| No. of FOLIOS : | 87 | No. of PAGES : | 174 |
| No. of LINES PER FOLIOS : | 18 | No. of LINES PER PAGE: | 9 |
| No. of LETTERS PER LINE : | 37 approx | GRANTHAMANA : | 57942 |
| MISSING FOLIOS : | Absent | ILLUSTRATIONS : | Absent |
| CONDITION : | Good, only some of the leaves are torn. |
Catalogue
| CATALOGUE STATUS : | Published (CU-TGS Pg No- 403) ( with a different f | CATALOGUE MSS.NUMBER : | 1357 |
|---|---|---|---|
| CATALOGUE TITLE : | CATALOGUE PART : | ||
| CATALOGUE VOLUME : | CATALOGUE EDITOR: | ||
| CATALOGUE PUBLISHER : | CATALOGUE YEAR OF PUBLICATION : | ||
| CATALOGUE ADDITIONAL DETAILS : |
Publication Details
| PUBLICATION STATUS : | Unpublished | PUBLICATION LANGUAGE : | |
|---|---|---|---|
| PUBLICATION AVAILABILITY : | PUBLICATION EDITOR : | ||
| PUBLICATION TRANSLATOR : | PUBLICATION PUBLISHER: | ||
| PUBLICATION YEAR: | PUBLICATION PLACE : | ||
| ABOUT MANUSCRIPT : | |||
Digitization Status
| DIGITIZED BY : | CCRAS-NIIMH | DIGITIZATION DATE : | 2024-09-06 00:00:00 |
|---|